For your reference, here is a full list of trains departing from Haikou East Station. This train schedule is updated by Dec. 2020. China Rail Company has the total right to adjust the timetable. Please choose your destination and use the above search box to find real data.
Train No | Departure - Arrival | Train Type | Dep.Time | Arr. Time | Duration | Road Journey(km) |
S8033 | Haikou East | Tourist Train | 6:11 | 6:21 | 10m | 14 |
Meilan | ||||||
C7417/C7418 | Haikou East | C Train | 6:40 | 11:21 | 4h41m | 647 |
Haikou East | ||||||
S8024 | Haikou East | Tourist Train | 6:48 | 7:13 | 26m | 24 |
Haikou | ||||||
C7301 | Haikou East | C Train | 6:55 | 8:38 | 1h43m | 284 |
Sanya | ||||||
S8004 | Haikou East | Tourist Train | 6:57 | 7:22 | 25m | 24 |
Haikou | ||||||
S8064 | Haikou East | Tourist Train | 7:07 | 7:32 | 25m | 24 |
Haikou | ||||||
C7467/C7468 | Haikou East | C Train | 7:20 | 12:04 | 4h44m | 647 |
Haikou East | ||||||
S8086 | Haikou East | Tourist Train | 7:25 | 7:50 | 25m | 24 |
Haikou | ||||||
C7303 | Haikou East | C Train | 7:30 | 9:18 | 1h53m | 284 |
Sanya | ||||||
C7305 | Haikou East | C Train | 7:54 | 9:37 | 1h43m | 284 |
Sanya | ||||||
S8043 | Haikou East | Tourist Train | 8:01 | 8:10 | 11m | 14 |
Meilan | ||||||
S8026 | Haikou East | Tourist Train | 8:04 | 8:29 | 25m | 24 |
Haikou | ||||||
C7401/C7402 | Haikou East | C Train | 8:15 | 11:08 | 2h57m | 363 |
Sanya | ||||||
C7307 | Haikou East | C Train | 8:18 | 10:01 | 1h46m | 284 |
Sanya | ||||||
S8066 | Haikou East | Tourist Train | 8:22 | 8:47 | 25m | 24 |
Haikou | ||||||
S8044 | Haikou East | Tourist Train | 8:33 | 8:59 | 28m | 24 |
Haikou | ||||||
S8087 | Haikou East | Tourist Train | 8:34 | 8:43 | 11m | 14 |
Meilan | ||||||
C7311 | Haikou East | C Train | 9:01 | 10:49 | 1h48m | 284 |
Sanya | ||||||
S8088 | Haikou East | Tourist Train | 9:05 | 9:31 | 27m | 24 |
Haikou | ||||||
C7419/C7420 | Haikou East | C Train | 9:19 | 14:10 | 4h51m | 647 |
Haikou East | ||||||
S8028 | Haikou East | Tourist Train | 9:25 | 9:50 | 25m | 24 |
Haikou | ||||||
C7451/C7452 | Haikou East | C Train | 9:34 | 11:16 | 1h46m | 284 |
Sanya | ||||||
S8068 | Haikou East | Tourist Train | 9:44 | 10:09 | 25m | 24 |
Haikou | ||||||
S8045 | Haikou East | Tourist Train | 9:44 | 9:52 | 10m | 14 |
Meilan | ||||||
C7313 | Haikou East | C Train | 9:55 | 11:23 | 1h28m | 284 |
Sanya | ||||||
S8006 | Haikou East | Tourist Train | 10:05 | 10:30 | 25m | 24 |
Haikou | ||||||
C7469/C7470 | Haikou East | C Train | 10:07 | 15:06 | 4h59m | 647 |
Haikou East | ||||||
C7482/C7481 | Haikou East | C Train | 10:19 | 12:18 | 2h4m | 363 |
Sanya | ||||||
S8046 | Haikou East | Tourist Train | 10:20 | 10:46 | 28m | 24 |
Haikou | ||||||
S8029 | Haikou East | Tourist Train | 10:29 | 10:38 | 11m | 14 |
Meilan | ||||||
S8090 | Haikou East | Tourist Train | 10:30 | 10:55 | 25m | 24 |
Haikou | ||||||
C7315 | Haikou East | C Train | 10:45 | 12:39 | 1h54m | 284 |
Sanya | ||||||
S8069 | Haikou East | Tourist Train | 10:52 | 11:01 | 11m | 14 |
Meilan | ||||||
C7317 | Haikou East | C Train | 11:01 | 12:52 | 1h51m | 284 |
Sanya | ||||||
S8030 | Haikou East | Tourist Train | 11:06 | 11:32 | 29m | 24 |
Haikou | ||||||
S8007 | Haikou East | Tourist Train | 11:12 | 11:21 | 12m | 14 |
Meilan | ||||||
C7454/C7453 | Haikou East | C Train | 11:24 | 13:10 | 1h51m | 284 |
Sanya | ||||||
S8070 | Haikou East | Tourist Train | 11:27 | 11:53 | 27m | 24 |
Haikou | ||||||
C7421/C7422 | Haikou East | C Train | 11:37 | 16:21 | 4h44m | 647 |
Haikou East | ||||||
C7319 | Haikou East | C Train | 11:39 | 13:30 | 1h51m | 284 |
Sanya | ||||||
S8008 | Haikou East | Tourist Train | 11:43 | 12:09 | 27m | 24 |
Haikou | ||||||
S8091 | Haikou East | Tourist Train | 11:47 | 11:56 | 11m | 14 |
Meilan | ||||||
S8048 | Haikou East | Tourist Train | 12:00 | 12:25 | 25m | 24 |
Haikou | ||||||
C7405/C7406 | Haikou East | C Train | 12:16 | 15:14 | 3h3m | 363 |
Sanya | ||||||
C7471/C7472 | Haikou East | C Train | 12:20 | 17:03 | 4h43m | 647 |
Haikou East | ||||||
S8092 | Haikou East | Tourist Train | 12:22 | 12:47 | 29m | 24 |
Haikou | ||||||
S8071 | Haikou East | Tourist Train | 12:33 | 12:42 | 11m | 14 |
Meilan | ||||||
C7442/C7441 | Haikou East | C Train | 12:36 | 15:30 | 2h54m | 284 |
Sanya | ||||||
S8010 | Haikou East | Tourist Train | 12:58 | 13:23 | 25m | 24 |
Haikou | ||||||
S8072 | Haikou East | Tourist Train | 13:06 | 13:32 | 27m | 24 |
Haikou | ||||||
C7455/C7456 | Haikou East | C Train | 13:12 | 14:53 | 1h45m | 363 |
Sanya | ||||||
C7407/C7408 | Haikou East | C Train | 13:15 | 16:08 | 2h57m | 363 |
Sanya | ||||||
S8050 | Haikou East | Tourist Train | 13:25 | 13:50 | 25m | 24 |
Haikou | ||||||
C7323 | Haikou East | C Train | 13:30 | 15:25 | 1h55m | 284 |
Sanya | ||||||
S8094 | Haikou East | Tourist Train | 13:42 | 14:07 | 25m | 24 |
Haikou | ||||||
C7325 | Haikou East | C Train | 13:56 | 15:49 | 1h53m | 284 |
Sanya | ||||||
S8012 | Haikou East | Tourist Train | 14:12 | 14:37 | 25m | 24 |
Haikou | ||||||
C7424/C7423 | Haikou East | C Train | 14:26 | 19:11 | 4h45m | 647 |
Haikou East | ||||||
S8074 | Haikou East | Tourist Train | 14:34 | 14:59 | 25m | 24 |
Haikou | ||||||
S8051 | Haikou East | Tourist Train | 14:35 | 14:44 | 10m | 14 |
Meilan | ||||||
C7327 | Haikou East | C Train | 14:41 | 16:30 | 1h49m | 284 |
Sanya | ||||||
S8096 | Haikou East | Tourist Train | 15:01 | 15:26 | 25m | 24 |
Haikou | ||||||
S8052 | Haikou East | Tourist Train | 15:09 | 15:35 | 28m | 24 |
Haikou | ||||||
C7329 | Haikou East | C Train | 15:10 | 16:52 | 1h42m | 284 |
Sanya | ||||||
C7473/C7474 | Haikou East | C Train | 15:21 | 20:23 | 5h2m | 647 |
Haikou East | ||||||
C7484/C7483 | Haikou East | C Train | 15:30 | 17:22 | 1h57m | 363 |
Sanya | ||||||
S8075 | Haikou East | Tourist Train | 15:39 | 15:47 | 10m | 14 |
Meilan | ||||||
C7331 | Haikou East | C Train | 15:49 | 17:43 | 1h54m | 284 |
Sanya | ||||||
S8014 | Haikou East | Tourist Train | 15:54 | 16:19 | 25m | 24 |
Haikou | ||||||
S8076 | Haikou East | Tourist Train | 16:10 | 16:36 | 28m | 24 |
Haikou | ||||||
S8053 | Haikou East | Tourist Train | 16:15 | 16:24 | 11m | 14 |
Meilan | ||||||
S8098 | Haikou East | Tourist Train | 16:24 | 16:49 | 25m | 24 |
Haikou | ||||||
C7460/C7459 | Haikou East | C Train | 16:31 | 18:13 | 1h47m | 363 |
Sanya | ||||||
C7493/C7494 | Haikou East | C Train | 16:36 | 16:46 | 15m | 93 |
Meilan | ||||||
C7426/C7425 | Haikou East | C Train | 16:38 | 21:20 | 4h42m | 647 |
Haikou East | ||||||
S8054 | Haikou East | Tourist Train | 16:48 | 17:14 | 27m | 24 |
Haikou | ||||||
C7411/C7412 | Haikou East | C Train | 17:18 | 20:31 | 3h16m | 363 |
Sanya | ||||||
C7475/C7476 | Haikou East | C Train | 17:18 | 21:59 | 4h41m | 647 |
Haikou East | ||||||
S8036 | Haikou East | Tourist Train | 17:24 | 17:50 | 27m | 24 |
Haikou | ||||||
S8099 | Haikou East | Tourist Train | 17:32 | 17:41 | 11m | 14 |
Meilan | ||||||
S8016 | Haikou East | Tourist Train | 17:34 | 17:59 | 25m | 24 |
Haikou | ||||||
S8078 | Haikou East | Tourist Train | 17:46 | 18:11 | 25m | 24 |
Haikou | ||||||
C7335 | Haikou East | C Train | 17:50 | 19:17 | 1h27m | 284 |
Sanya | ||||||
S8055 | Haikou East | Tourist Train | 17:56 | 18:05 | 14m | 14 |
Meilan | ||||||
S8100 | Haikou East | Tourist Train | 18:02 | 18:28 | 27m | 24 |
Haikou | ||||||
C7461/C7462 | Haikou East | C Train | 18:10 | 19:53 | 1h47m | 363 |
Sanya | ||||||
C7414/C7413 | Haikou East | C Train | 18:12 | 21:32 | 3h23m | 363 |
Sanya | ||||||
C7337 | Haikou East | C Train | 18:21 | 20:14 | 1h53m | 284 |
Sanya | ||||||
S8037 | Haikou East | Tourist Train | 18:29 | 18:38 | 11m | 14 |
Meilan | ||||||
S8056 | Haikou East | Tourist Train | 18:33 | 18:59 | 28m | 24 |
Haikou | ||||||
C7477/C7478 | Haikou East | C Train | 18:40 | 23:18 | 4h38m | 647 |
Haikou East | ||||||
S8018 | Haikou East | Tourist Train | 18:49 | 19:14 | 25m | 24 |
Haikou | ||||||
S8038 | Haikou East | Tourist Train | 19:05 | 19:31 | 28m | 24 |
Haikou | ||||||
S8101 | Haikou East | Tourist Train | 19:05 | 19:15 | 11m | 14 |
Meilan | ||||||
S8080 | Haikou East | Tourist Train | 19:14 | 19:39 | 25m | 24 |
Haikou | ||||||
C7427/C7428 | Haikou East | C Train | 19:26 | 23:50 | 4h24m | 647 |
Haikou East | ||||||
C7463/C7464 | Haikou East | C Train | 19:29 | 21:16 | 1h50m | 363 |
Sanya | ||||||
C7432/C7431 | Haikou East | C Train | 19:33 | 22:40 | 3h12m | 363 |
Sanya | ||||||
S8102 | Haikou East | Tourist Train | 19:38 | 20:04 | 28m | 24 |
Haikou | ||||||
S8057 | Haikou East | Tourist Train | 19:41 | 19:50 | 11m | 14 |
Meilan | ||||||
C7341 | Haikou East | C Train | 20:02 | 21:57 | 1h55m | 284 |
Sanya | ||||||
S8020 | Haikou East | Tourist Train | 20:03 | 20:28 | 25m | 24 |
Haikou | ||||||
S8058 | Haikou East | Tourist Train | 20:12 | 20:38 | 28m | 24 |
Haikou | ||||||
S8081 | Haikou East | Tourist Train | 20:18 | 20:27 | 11m | 14 |
Meilan | ||||||
S8040 | Haikou East | Tourist Train | 20:32 | 20:57 | 25m | 24 |
Haikou | ||||||
C7343 | Haikou East | C Train | 20:38 | 22:27 | 1h49m | 284 |
Sanya | ||||||
S8082 | Haikou East | Tourist Train | 20:49 | 21:15 | 28m | 24 |
Haikou | ||||||
C7443/C7444 | Haikou East | C Train | 21:05 | 23:54 | 2h49m | 284 |
Sanya | ||||||
S8021 | Haikou East | Tourist Train | 21:08 | 21:17 | 11m | 14 |
Meilan | ||||||
C7465/C7466 | Haikou East | C Train | 21:27 | 23:15 | 1h53m | 363 |
Sanya | ||||||
S8060 | Haikou East | Tourist Train | 21:29 | 21:54 | 25m | 24 |
Haikou | ||||||
C7347 | Haikou East | C Train | 21:40 | 23:30 | 1h50m | 284 |
Sanya | ||||||
S8041 | Haikou East | Tourist Train | 21:46 | 21:55 | 17m | 14 |
Meilan | ||||||
S8022 | Haikou East | Tourist Train | 21:46 | 22:12 | 28m | 24 |
Haikou | ||||||
C7344 | Haikou East | C Train | 22:03 | 22:24 | 24m | 24 |
Haikou | ||||||
S8084 | Haikou East | Tourist Train | 22:09 | 22:34 | 25m | 24 |
Haikou | ||||||
C7351 | Haikou East | C Train | 22:14 | 23:57 | 1h43m | 284 |
Sanya | ||||||
C7346 | Haikou East | C Train | 22:20 | 22:41 | 26m | 24 |
Haikou | ||||||
S8042 | Haikou East | Tourist Train | 22:26 | 22:52 | 28m | 24 |
Haikou | ||||||
S8062 | Haikou East | Tourist Train | 22:49 | 23:15 | 26m | 24 |
Haikou | ||||||
S8023 | Haikou East | Tourist Train | 22:52 | 23:01 | 11m | 14 |
Meilan | ||||||
S8002 | Haikou East | Tourist Train | 23:23 | 23:48 | 25m | 24 |
Haikou | ||||||
C7352 | Haikou East | C Train | 23:34 | 23:55 | 25m | 24 |
Haikou |
Recommends Trains