When thinking of a cultural tour in China, there are so many exciting cities to choose from, full of fascinating history, charming architecture. By year of 2021, 142 cities are designated as National Famous Historical and Cultural Cities. The first batch of 24 cities was announced in 1982, for their historical value and revolutionary significance. Here is our pick from the list that has most to offer for international visitors (in no particular order).
Top 15 China's Cultural Cities
No.1, Beijing (北京) is the city with the most world cultural heritage sites in the world. Its three-thousand-year history has given birth to many famous historical and cultural landmarks such as the Forbidden City, the Temple of Heaven, the Great Wall at Badaling, and the Summer Palace.
No.2, Xian (西安) is one of the important birthplaces of Chinese civilization and the Chinese nation. It was the eastern starting point of the Silk Road. The rich cultural heritage of Xi'an includes the Xianyang Palace of the Qin Dynasty, the Terracotta Warriors and Horses, the ancient city wall.
No.3, Chengde (承德), adjacent to Beijing and Tianjin, is one of the first batch of national historical and cultural famous cities. The Mountain Resort in Chengde and the surrounding temples are one of China's top ten scenic spots.
No.4, Pingyao Ancient City (平遥古城 ) has a history of more than 2,700 years and has 300 cultural relics in the region. It is the prototype of an ancient town that preserves the complete architecture of the Ming and Qing Dynasties within China.
No.5, Datong(大同) has been a battleground throughout the ages and is known as the 'Key to the North'. It has many historical sites and famous cultural relics, including the Yungang Grottoes, Huayan Temple, Shanhua Temple, and the Nine Dragon Wall of Hengshan Mountain."
No.6, Dunhuang(敦煌) is located on the ancient Silk Road that connected ancient China with the Western Regions, Central Asia, and Europe. It used to have prosperous trade activities and culture exchange. It is renowned worldwide for the Mogao Caves and Dunhuang murals.
No.7, Jiangzi County(江孜) is under the jurisdiction of the Shigatse City in the Tibet Autonomous Region. Located in the southern part of Tibet, Jiangzi is home to Tibetan, Han and Hui people. It is one of China's historic and cultural cities and is also an emerging tourist town.
No.8, Guangzhou(广州) has been the political, military, economic, cultural, and educational center of Southern China for over two thousand years. It is the birthplace and flourishing place of Lingnan culture's Guangfu culture branch.
No.9, Hangzhou(杭州) is one of the seven ancient capitals of China with a history of more than 2200 years. It is located on the lower reaches of the Qiantang River and the southern end of the ancient Beijing-Hangzhou Grand Canal.
No.10, Qufu(曲阜) is the birthplace of Confucius, the great ancient Chinese philosopher, educator, and founder of the Confucian school of thought. The Confucius Institute, a worldwide center for the study and exchange of Confucianism, is also located in Qufu.
No.11, Quanzhou(泉州) is the only city designated as starting point of the Maritime Silk Road by UNESCO. It is also a leading area of the 21st Century Maritime Silk Road included in China's Belt and Road Initiative.
No.12, Nanjing(南京), I an important birthplace of Chinese civilization, has a civilization history of over 6,000 years and a city history of nearly 2,600 years. In nearly 500 years, Nanjing was the capital city. Hence it is referred to as the "Capital of Six Dynasties" and "Capital of Ten Dynasties".
No.13, Yinchuan(银川) is reputed as the "Jiangnan of the Frontier" and a fertile "land of fish and rice". The famous national scenic spot includes Western Xia King's Tomb, rock carvings in the Helanshan Mountains, the Yellow River and 108 stupas in Qingtongxia.
No.14, Chengdu(成都) is located in the western Sichuan Basin, in the heart of the Chengdu Plain. With abundant resources and developed agriculture, it has been known as the "Land of Abundance" since ancient times. The Dujiangyan Irrigation system, collections at Sanxingdui are very impressive.
No.15, Tongren County in Qinghai(青海同仁) is the birthplace of Regong art, a famous Tibetan painter's hometown. It has one national-level cultural relic protection unit (Longwu Monastery) and 11 provincial-level cultural relic protection units. It is known for the mysterious Tibetan folk "June Assembly" and "Regong Art," which mainly includes thangka painting, embroidery.
Useful resources to plan a China cultural tour.
Classic China in 12 Days: Beijing, Guilin, Shanghai, Suzhou, Xian, Yangshuo
China Culture Highlights and Cosmopolitan Shanghai in 15 Days: Beijing, Chengdu, Lhasa, Shanghai, Xian
See more of China cultural tours or request a tailor make tour.
List of More Cultural Cities in China
No | Published on February 8, 1982 | No | Published on January 4, 1994 |
1 | Beijing (北京) | 63 | Tongren (铜仁) in Guizhou |
2 | Changsha (长沙) in Hunan | 64 | Changting County (长汀) in Fujian |
3 | Chengde (承德) in Hebei | 65 | Dai County (代县) in Shanxi |
4 | Chengdu (成都) in Sichuan | 66 | Dujiangyan (都江堰) in Sichuan |
5 | Dali (大理) in Yunnan | 67 | Foshan (佛山) in Guangdong |
6 | Datong (大同) in Shanxi | 68 | Ganzhou (赣州) in Jiangxi |
7 | Guangzhou (广州) in Guangdong | 69 | Gyantse County (江孜) in Tibet |
8 | Guilin (桂林) in Guangxi | 70 | Handan (邯郸) in Hebei |
9 | Hangzhou (杭州) in Zhejiang | 71 | Hanzhong (汉中) in Shaanxi |
10 | Jiangling (江陵) in Hubei | 72 | Harbin (哈尔滨) in Heilongjiang |
11 | Jingdezhen (景德镇) in Jiangxi | 73 | Ji'an (集安) in Jiangxi |
12 | Kaifeng (开封) in Henan | 74 | Jianshui County (建水) in Yunnan |
13 | Kunming (昆明) in Yunnan | 75 | Jilin City (吉林) in Jilin |
14 | Lhasa (拉萨) in Tibet | 76 | Haikang County (海康) in Guangdong |
15 | Luoyang (洛阳) in Henan | 77 | Leshan (乐山) in Sichuan |
16 | Nanjing (南京) in Jiangsu | 78 | Liaocheng (聊城) in Shandong |
17 | Quanzhou (泉州) in Fujian | 79 | Linhai (临海) in Zhejiang |
18 | Qufu (曲阜) in Shandong | 80 | Liuzhou (柳州) in Guangxi |
19 | Shaoxing (绍兴) in Zhejiang | 81 | Luzhou (泸州) in Sichuan |
20 | Suzhou (苏州) in Jiangsu | 82 | Meizhou (梅州) in Guangdong |
21 | Xi'an (西安) in Shaanxi | 83 | Qi County (祁县) in Shanxi |
22 | Yan'an (延安) in Shaanxi | 84 | Qingdao (青岛) in Anhui |
23 | Yangzhou (扬州) in Jiangsu | 85 | Qiongshan District (琼山) in Haikou, Hainan |
24 | Zunyi (遵义) in Guizhou | 86 | Quzhou (衢州) in Zhejiang |
87 | Suizhou (随州) in Hubei | ||
No | Published on December 8, 1986 | 88 | Tianshui (天水) in Gansu |
25 | Anyang (安阳) in Henan | 89 | Weishan County (巍山) in Yunnan |
26 | Baoding (保定) in Hebei | 90 | Xianyang (咸阳) in Shaanxi |
27 | Bozhou (亳州) in Anhui | 91 | Xinjiang County (新绛) in Shanxi |
28 | Changshu (常熟) in Jiangsu | 92 | Xun County (浚县) in Henan |
29 | Chaozhou (潮州) in Guangdong | 93 | Yueyang (岳阳) in Hunan |
30 | Chongqing (重庆) | 94 | Zhaoqing (肇庆) in Guangdong |
31 | Dunhuang (敦煌) in Gansu | 95 | Zhengding County (正定) in Henan |
32 | Fuzhou (福州) in Fujian | 96 | Zhengzhou (郑州) in Henan |
33 | Hancheng (韩城) in Shaanxi | 97 | Zhongxiang (钟祥) in Hubei |
34 | Hohhot (呼和浩特) in Xinjiang | 98 | Zibo (淄博) in Shandong |
35 | Huai'an (淮安) in Jiangsu | 99 | Zoucheng (邹城) in Shandong |
36 | Jinan (济南) in Shandong | ||
37 | Kashgar (喀什) in Xinjiang | No | Published from 2001 to present |
38 | Langzhong (阆中) in Sichuan | 100 | Jiujiang |
39 | Lijiang (丽江) in Yunnan | 101 | Shanhaiguan, Qinhuangdao ( 秦皇岛山海关) in Hebei |
40 | Nanchang (南昌) in Jiangxi | 102 | Fenghuang ( 凤凰) in Hunan |
41 | Nanyang (南阳) in Henan | 103 | Puyang ( 濮阳) in Henan |
42 | Ningbo (宁波) in Zhejiang | 104 | Anqing ( 安庆) in Anhui |
43 | Pingyao (平遥) in Shanxi | 105 | Tai'an ( 泰安) in Shandong |
44 | Shanghai (上海) | 106 | Haikou ( 海口) in Hainan |
45 | Shangqiu (商丘县) in Henan | 107 | Jinhua ( 金华) in Zhejiang |
46 | She County (歙县) in Anhui | 108 | Jixi ( 绩溪) in Anhui |
47 | Shenyang (沈阳) in Liaoning | 109 | Turpan ( 吐鲁番) in Xinjiang |
48 | Shigatse (日喀则) in Tibet | 110 | Tekes ( 特克斯) in Xinjiang |
49 | Shou County (寿县) in Anhui | 111 | Wuxi ( 无锡) in Jiangsu |
50 | Tianjin (天津) | 112 | Nantong ( 南通) in jiangsu |
51 | Wuhan (武汉) in Hubei | 113 | Beihai ( 北海) in Guangxi |
52 | Wuwei (武威) in Gansu | 114 | Jiaxing ( 嘉兴) in Zhejiang |
53 | Xiangfan (襄樊) in Hubei | 115 | Yixing ( 宜兴) in Jiangsu |
54 | Xuzhou (徐州) in Jiangsu | 116 | Zhongshan ( 中山) in Guangdong |
55 | Yibin (宜宾) in Hubei | 117 | Taiyuan ( 太原) in Shanxi |
56 | Yinchuan (银川) in Ningxia | 118 | Penglai ( 蓬莱) in Shandong |
57 | Yulin (榆林) in Shaanxi | 119 | Huili ( 会理) in Sichuan |
58 | Zhangye (张掖) in Gansu | 120 | Kuqa ( 库车) in Xinjiang |
59 | Zhangzhou (漳州) in Fujian | 121 | Yining ( 伊宁) in Xinjiang |
60 | Zhenyuan County (镇江) in Jiangsu | 122 | Taizhou ( 泰州) in Taizhou |
61 | Zhenyuan (镇远) in Guizhou | 123 | Huize (会泽) in Yunnan |
62 | Zigong (自贡) in Sichuan | 124 | Yantai ( 烟台) in Shandong |
125 | Qingzhou ( 青州) in Shandong | ||
126 | Huzhou ( 湖州) in Zhejiang | ||
127 | Qiqihar ( 齐齐哈尔) in Heilongjiang | ||
128 | Changzhou ( 常州 ) in Changzhou | ||
129 | Ruijin (瑞金 ) in Ruijin | ||
130 | Huizhou ( 惠州 ) in Huizhou | ||
131 | Wenzhou ( 温州) in Zhejiang | ||
132 | Gaoyou ( 高邮) in Jiangsu |
Get a quick answer from ETripChina team
Contact Us
0086 773 5842555
Mon-Fri 9:00-18:00
email:contact@etripchina.com
WhatsApp: +86 13617732531
Best Travel Tips